SKF 51103 Thrust ball bearings
Also known as : 51103
- Inside Diameter: 17 mm
- Outside Diameter: 30 mm
- Width: 9 mm
- Basic dynamic load rating: 11.4 kN
- Basic static load rating: 21.2 kN

SKF 51103
SKF 51103 details
| model | 51103 |
|---|---|
| d | 17 mm |
| D | 30 mm |
| H | 9 mm |
| d1 ≈ | 30 mm |
| D1 ≈ | 18 mm |
| r1,2 min. | 0.3 mm |
| da min. | 25 mm |
| Da max. | 22 mm |
| ra max. | 0.3 mm |
| Calculation data | |
| C | 11.4 kN, Basic dynamic load rating |
| C0 | 21.2 kN, Basic static load rating |
| Pu | 0.78 kN, Fatigue load limit |
| Reference speed | 8500 r/min |
| Limiting speed | 12000 r/min |
| Mass | 0.025 kg |




