SKF NNF5018ADA-2LSV Cylindrical roller bearing
Also known as : NNF5018ADA-2LSV, SL045018pp
- Inside Diameter: 90 mm
- Outside Diameter: 140 mm
- Width: 67 mm
- Basic dynamic load rating: 319 kN
- Basic static load rating: 550 kN

SKF NNF5018ADA-2LSV
SKF NNF5018ADA-2LSV details
| model | NNF5018ADA-2LSV |
|---|---|
| d | 90 mm |
| D | 140 mm |
| B | 67 mm |
| C | 66 mm |
| d1 | 109.5 mm |
| D3 | 137 mm |
| C1 | 59.2 mm |
| C2 | 3.4 mm |
| b | 4.2 mm |
| b1 | 6 mm |
| K | 3.5 mm |
| r | 1.5 mm |
| r3,4 min. | 0.6 mm |
| da min | 96 mm |
| das | 106 mm |
| Ca1 | 54 mm |
| Ca2 | 51 mm |
| ra max | 1 mm |
SKF NNF5018ADA-2LSV bearing cross reference![]() NN30/500-AS-K-M-SP | |



