FAG HSS7009-E-T-P4S Angular contact ball bearings
Also known as : HSS7009-E-T-P4S
- Inside Diameter: 45 mm
- Outside Diameter: 75 mm
- Width: 16 mm
- Basic dynamic load rating: 11.6 kN
- Basic static load rating: 7.1 kN

FAG HSS7009-E-T-P4S
FAG HSS7009-E-T-P4S details
Number | HSS7009-E-T-P4S | |
---|---|---|
Type | FAG spindle bearings adjusted, in pairs or sets, contact angle a = 25°, lip seals on both sides, non-contact, restricted tolerances | |
d | 45 mm | |
D | 75 mm | |
B | 16 mm | |
a | 22 mm | |
Da | 69 mm | Tolerance: H12 |
da | 51 mm | Tolerance: h12 |
r1 min | 1 mm | |
ra max | 1 mm | |
ra1 max | 0,3 mm | |
rmin | 1 mm | |
α | 25 ° | Contact angle |
m | 0,29 kg | ≈ Mass |
Cr | 11600 N | Basic dynamic load rating, radial |
C0r | 7100 N | Basic static load rating, radial |
Cur | 730 N | Fatigue limit load, radial |
nG Fett | 24000 1/min | Limiting speed for grease lubrication The limiting speeds are based on elastically preloaded single bearings. |
FV L | 70 N | Preload force |
FV M | 210 N | Preload force |
FV H | 421 N | Preload force |
KaE L | 203 N | Lift-off force |
KaE M | 621 N | Lift-off force |
KaE H | 1269 N | Lift-off force |
ca L | 85,4 N/µm | Axial rigidity |
ca M | 128 N/µm | Axial rigidity |
ca H | 167 N/µm | Axial rigidity |

FAG HSS7009-E-T-P4S bearing cross reference

30/5-B-2Z-TVH
45 mmx 75 mmx 16 mm

3806-B-2RS-TVH
45 mmx 75 mmx 16 mm

3801-B-2RS-TVH
45 mmx 75 mmx 16 mm

3217-B-2RS-TVH
45 mmx 75 mmx 16 mm

3313-BD-XL
45 mmx 75 mmx 16 mm

3311-BD-XL
45 mmx 75 mmx 16 mm

3310-BD-XL-TVH
45 mmx 75 mmx 16 mm

3310-BD-XL
45 mmx 75 mmx 16 mm

3309-BD-XL
45 mmx 75 mmx 16 mm

3307-BD-XL
45 mmx 75 mmx 16 mm

3306-BD-XL
45 mmx 75 mmx 16 mm
