SKF 22232 CC/C3W33 Self-aligning roller bearing
Also known as : 22232-E1-XL, 22232CDE4
- Inside Diameter: 160 mm
- Outside Diameter: 290 mm
- Width: 80 mm
- Basic dynamic load rating: 1043 kN
- Basic static load rating: 1290 kN

SKF 22232 CC/C3W33
SKF 22232 CC/C3W33 details
| Part Number | 22232 CC/C3W3 | |
|---|---|---|
| Brand | SKF | |
| Description | Spherical roller bearing with relubrication features | |
| SKF performance class | SKF Explorer | |
| Bore type | Cylindrical | |
| Tolerance class for dimensions | Normal | |
| Tolerance class for run-out | P5 | |
| Radial internal clearance | C3 | |
| Cage | Sheet metal | |
| Dimensions | ||
| d | 160 mm | Bore diameter |
| D | 290 mm | Outside diameter |
| B | 80 mm | Width |
| d2 | 191 mm | Shoulder diameter of inner ring |
| D1 | 250 mm | Shoulder/recess diameter of outer ring |
| b | 13.9 mm | Width of lubrication groove |
| K | 7.5 mm | Diameter of lubrication hole |
| r1,2 | min. 3 mm | Chamfer dimension |
| Abutment dimensions | ||
| da | min. 174 mm | Diameter of shaft abutment |
| Da | max. 276 mm | Diameter of housing abutment |
| ra | max. 2.5 mm | Radius of fillet |
| Calculation data | ||
| C | 1043 kN | Basic dynamic load rating |
| C0 | 1290 kN | Basic static load rating |
| Pu | 118 kN | Fatigue load limit |
| Limiting speed | 2800 r/min | |
| Mass | ||
| Net Weight | 22.8 kg | |
SKF 22232 CC/C3W33 bearing cross reference

24068EMD1
160 mmx 290 mmx 80 mm

232/560B
160 mmx 290 mmx 80 mm

241/560B
160 mmx 290 mmx 80 mm

231/560B
160 mmx 290 mmx 80 mm

23992
160 mmx 290 mmx 80 mm

23996
160 mmx 290 mmx 80 mm

240/560B
160 mmx 290 mmx 80 mm

232/530B
160 mmx 290 mmx 80 mm

23092B
160 mmx 290 mmx 80 mm

23096B
160 mmx 290 mmx 80 mm

230/560B
160 mmx 290 mmx 80 mm



