INA NKXR25-XL Needle bearing
Also known as : NKXR25-XL
- Inside Diameter: 25 mm
- Outside Diameter: 37 mm
- Width: 30 mm
- Basic dynamic load rating: 33.5 kN
- Basic static load rating: 76 kN

INA NKXR25-XL
INA NKXR25-XL details
Number | NKXR25-XL | |
---|---|---|
Type | Needle roller bearings Needle roller/axial cylindrical roller bearings | |
Fw | 25 mm | |
D | 37 mm | |
C | 30 mm | Tolerance: 0/-0,25 |
C1 | 11 mm | Tolerance: 0/-0,2 |
C2 | 9,5 mm | |
D1 max | 42,1 mm | |
da | 37,7 mm | |
dw | 25 mm | Tolerance: E8 |
ra max | 0,6 mm | |
rmin | 0,6 mm | |
m | 120 g | Mass |
Cr | 21300 N | Basic dynamic load rating, radial |
C0r | 30500 N | Basic static load rating, radial |
Ca | 33500 N | Basic dynamic load rating, axial |
C0a | 76000 N | Basic static load rating, axial |
Cur | 5300 N | Fatigue limit load, radial |
Cua | 7100 N | Fatigue limit load, axial |
nG | 8500 1/min | Limiting speed |
nB | 3400 1/min | Reference speed |
IR20X25X20-XL | Suitable inner ring |

INA NKXR25-XL bearing cross reference

YTL 2526
25 mmx 37 mmx30 mm

YT 2515
25 mmx 37 mmx30 mm

YT 243216
25 mmx 37 mmx30 mm

YT 2428
25 mmx 37 mmx30 mm

YT 223016
25 mmx 37 mmx30 mm

YT 2116
25 mmx 37 mmx30 mm

YT 2025
25 mmx 37 mmx30 mm

YT 1715
25 mmx 37 mmx30 mm

TAMW 7050
25 mmx 37 mmx30 mm

TAM 7040
25 mmx 37 mmx30 mm

TAM 7030
25 mmx 37 mmx30 mm
