INA NKXR17-XL Needle bearing
Also known as : NKXR17-XL
- Inside Diameter: 17 mm
- Outside Diameter: 26 mm
- Width: 25 mm
- Basic dynamic load rating: 16 kN
- Basic static load rating: 33.5 kN

INA NKXR17-XL
INA NKXR17-XL details
Number | NKXR17-XL | |
---|---|---|
Type | Needle roller bearings Needle roller/axial cylindrical roller bearings | |
Fw | 17 mm | |
D | 26 mm | |
C | 25 mm | Tolerance: 0/-0,25 |
C1 | 9 mm | Tolerance: 0/-0,2 |
C2 | 8 mm | |
D1 max | 30,1 mm | |
da | 25,7 mm | |
dw | 17 mm | Tolerance: E8 |
ra max | 0,3 mm | |
rmin | 0,3 mm | |
m | 50 g | Mass |
Cr | 13500 N | Basic dynamic load rating, radial |
C0r | 15000 N | Basic static load rating, radial |
Ca | 16000 N | Basic dynamic load rating, axial |
C0a | 33500 N | Basic static load rating, axial |
Cur | 2750 N | Fatigue limit load, radial |
Cua | 4650 N | Fatigue limit load, axial |
nG | 12000 1/min | Limiting speed |
nB | 5500 1/min | Reference speed |
IR14X17X17-XL | Suitable inner ring |

INA NKXR17-XL bearing cross reference

YTL 2526
17 mmx 26 mmx25 mm

YT 2515
17 mmx 26 mmx25 mm

YT 243216
17 mmx 26 mmx25 mm

YT 2428
17 mmx 26 mmx25 mm

YT 223016
17 mmx 26 mmx25 mm

YT 2116
17 mmx 26 mmx25 mm

YT 2025
17 mmx 26 mmx25 mm

YT 1715
17 mmx 26 mmx25 mm

TAMW 7050
17 mmx 26 mmx25 mm

TAM 7040
17 mmx 26 mmx25 mm

TAM 7030
17 mmx 26 mmx25 mm
