INA NKX60-Z-XL Needle bearing
Also known as : NKX60-Z-XL
- Inside Diameter: 60 mm
- Outside Diameter: 72 mm
- Width: 40 mm
- Basic dynamic load rating: 41.5 kN
- Basic static load rating: 113 kN

INA NKX60-Z-XL
INA NKX60-Z-XL details
Number | NKX60-Z-XL | |
---|---|---|
Type | Needle roller bearings Needle roller/axial ball bearings | |
Fw | 60 mm | |
D | 72 mm | |
C | 40 mm | Tolerance: 0/-0,25 |
C1 | 17 mm | Tolerance: 0/-0,2 |
C2 | 12 mm | |
D2 max | 86,5 mm | |
da | 80,5 mm | |
dw | 60 mm | Tolerance: E8 |
ra max | 1 mm | |
rmin | 1 mm | |
m | 380 g | Mass |
Cr | 47500 N | Basic dynamic load rating, radial |
C0r | 90000 N | Basic static load rating, radial |
Ca | 41500 N | Basic dynamic load rating, axial |
C0a | 113000 N | Basic static load rating, axial |
Cur | 15400 N | Fatigue limit load, radial |
Cua | 5400 N | Fatigue limit load, axial |
nG | 2800 1/min | Limiting speed |
IR50X60X25-XL | Suitable inner ring |

INA NKX60-Z-XL bearing cross reference

YTL 2526
60 mmx 72 mmx40 mm

YT 2515
60 mmx 72 mmx40 mm

YT 243216
60 mmx 72 mmx40 mm

YT 2428
60 mmx 72 mmx40 mm

YT 223016
60 mmx 72 mmx40 mm

YT 2116
60 mmx 72 mmx40 mm

YT 2025
60 mmx 72 mmx40 mm

YT 1715
60 mmx 72 mmx40 mm

TAMW 7050
60 mmx 72 mmx40 mm

TAM 7040
60 mmx 72 mmx40 mm

TAM 7030
60 mmx 72 mmx40 mm
