INA NKX12-Z-XL Needle bearing
Also known as : NKX12-Z-XL
- Inside Diameter: 12 mm
- Outside Diameter: 21 mm
- Width: 23 mm
- Basic dynamic load rating: 10.3 kN
- Basic static load rating: 15.4 kN

INA NKX12-Z-XL
INA NKX12-Z-XL details
Number | NKX12-Z-XL | |
---|---|---|
Type | Needle roller bearings Needle roller/axial ball bearings | |
Fw | 12 mm | |
D | 21 mm | |
C | 23 mm | Tolerance: 0/-0,25 |
C1 | 9 mm | Tolerance: 0/-0,2 |
C2 | 6,5 mm | |
D2 max | 27,2 mm | |
da | 21,7 mm | |
dw | 12 mm | Tolerance: E8 |
ra max | 0,3 mm | |
rmin | 0,3 mm | |
m | 40 g | Mass |
Cr | 10100 N | Basic dynamic load rating, radial |
C0r | 11000 N | Basic static load rating, radial |
Ca | 10300 N | Basic dynamic load rating, axial |
C0a | 15400 N | Basic static load rating, axial |
Cur | 1920 N | Fatigue limit load, radial |
Cua | 740 N | Fatigue limit load, axial |
nG | 11000 1/min | Limiting speed |
IR9X12X16-XL | Suitable inner ring |

INA NKX12-Z-XL bearing cross reference

YTL 2526
12 mmx 21 mmx23 mm

YT 2515
12 mmx 21 mmx23 mm

YT 243216
12 mmx 21 mmx23 mm

YT 2428
12 mmx 21 mmx23 mm

YT 223016
12 mmx 21 mmx23 mm

YT 2116
12 mmx 21 mmx23 mm

YT 2025
12 mmx 21 mmx23 mm

YT 1715
12 mmx 21 mmx23 mm

TAMW 7050
12 mmx 21 mmx23 mm

TAM 7040
12 mmx 21 mmx23 mm

TAM 7030
12 mmx 21 mmx23 mm
