INA NKX40-XL Needle bearing
Also known as : NKX40-XL
- Inside Diameter: 40 mm
- Outside Diameter: 52 mm
- Width: 32 mm
- Basic dynamic load rating: 27 kN
- Basic static load rating: 63 kN

INA NKX40-XL
INA NKX40-XL details
Number | NKX40-XL | |
---|---|---|
Type | Needle roller bearings Needle roller/axial ball bearings | |
Fw | 40 mm | |
D | 52 mm | |
C | 32 mm | Tolerance: 0/-0,25 |
C1 | 13 mm | Tolerance: 0/-0,2 |
C2 | 10 mm | |
D1 max | 60,1 mm | |
da | 55,7 mm | |
dw | 40 mm | Tolerance: E8 |
ra max | 0,6 mm | |
rmin | 0,6 mm | |
m | 200 g | Mass |
Cr | 29500 N | Basic dynamic load rating, radial |
C0r | 47000 N | Basic static load rating, radial |
Ca | 27000 N | Basic dynamic load rating, axial |
C0a | 63000 N | Basic static load rating, axial |
Cur | 8300 N | Fatigue limit load, radial |
Cua | 3000 N | Fatigue limit load, axial |
nG | 4000 1/min | Limiting speed |
IR35X40X20-XL | Suitable inner ring |

INA NKX40-XL bearing cross reference

YTL 2526
40 mmx 52 mmx32 mm

YT 2515
40 mmx 52 mmx32 mm

YT 243216
40 mmx 52 mmx32 mm

YT 2428
40 mmx 52 mmx32 mm

YT 223016
40 mmx 52 mmx32 mm

YT 2116
40 mmx 52 mmx32 mm

YT 2025
40 mmx 52 mmx32 mm

YT 1715
40 mmx 52 mmx32 mm

TAMW 7050
40 mmx 52 mmx32 mm

TAM 7040
40 mmx 52 mmx32 mm

TAM 7030
40 mmx 52 mmx32 mm
