INA NKX30-XL Needle bearing
Also known as : NKX30-XL
- Inside Diameter: 30 mm
- Outside Diameter: 42 mm
- Width: 30 mm
- Basic dynamic load rating: 20.4 kN
- Basic static load rating: 42 kN

INA NKX30-XL
INA NKX30-XL details
Number | NKX30-XL | |
---|---|---|
Type | Needle roller bearings Needle roller/axial ball bearings | |
Fw | 30 mm | |
D | 42 mm | |
C | 30 mm | Tolerance: 0/-0,25 |
C1 | 11 mm | Tolerance: 0/-0,2 |
C2 | 9,5 mm | |
D1 max | 47,1 mm | |
da | 42,7 mm | |
dw | 30 mm | Tolerance: E8 |
ra max | 0,6 mm | |
rmin | 0,6 mm | |
m | 141 g | Mass |
Cr | 25500 N | Basic dynamic load rating, radial |
C0r | 36000 N | Basic static load rating, radial |
Ca | 20400 N | Basic dynamic load rating, axial |
C0a | 42000 N | Basic static load rating, axial |
Cur | 6300 N | Fatigue limit load, radial |
Cua | 2030 N | Fatigue limit load, axial |
nG | 5000 1/min | Limiting speed |
IR25X30X20-XL | Suitable inner ring |

INA NKX30-XL bearing cross reference

YTL 2526
30 mmx 42 mmx30 mm

YT 2515
30 mmx 42 mmx30 mm

YT 243216
30 mmx 42 mmx30 mm

YT 2428
30 mmx 42 mmx30 mm

YT 223016
30 mmx 42 mmx30 mm

YT 2116
30 mmx 42 mmx30 mm

YT 2025
30 mmx 42 mmx30 mm

YT 1715
30 mmx 42 mmx30 mm

TAMW 7050
30 mmx 42 mmx30 mm

TAM 7040
30 mmx 42 mmx30 mm

TAM 7030
30 mmx 42 mmx30 mm
