INA NKX20-XL Needle bearing
Also known as : NKX20-XL
- Inside Diameter: 20 mm
- Outside Diameter: 30 mm
- Width: 30 mm
- Basic dynamic load rating: 14.2 kN
- Basic static load rating: 24.7 kN

INA NKX20-XL
INA NKX20-XL details
Number | NKX20-XL | |
---|---|---|
Type | Needle roller bearings Needle roller/axial ball bearings | |
Fw | 20 mm | |
D | 30 mm | |
C | 30 mm | Tolerance: 0/-0,25 |
C1 | 10 mm | Tolerance: 0/-0,2 |
C2 | 10,5 mm | |
D1 max | 35,1 mm | |
da | 30,7 mm | |
dw | 20 mm | Tolerance: E8 |
ra max | 0,3 mm | |
rmin | 0,3 mm | |
m | 83 g | Mass |
Cr | 18600 N | Basic dynamic load rating, radial |
C0r | 23800 N | Basic static load rating, radial |
Ca | 14200 N | Basic dynamic load rating, axial |
C0a | 24700 N | Basic static load rating, axial |
Cur | 4150 N | Fatigue limit load, radial |
Cua | 1190 N | Fatigue limit load, axial |
nG | 7500 1/min | Limiting speed |
IR17X20X20-XL | Suitable inner ring |

INA NKX20-XL bearing cross reference

YTL 2526
20 mmx 30 mmx30 mm

YT 2515
20 mmx 30 mmx30 mm

YT 243216
20 mmx 30 mmx30 mm

YT 2428
20 mmx 30 mmx30 mm

YT 223016
20 mmx 30 mmx30 mm

YT 2116
20 mmx 30 mmx30 mm

YT 2025
20 mmx 30 mmx30 mm

YT 1715
20 mmx 30 mmx30 mm

TAMW 7050
20 mmx 30 mmx30 mm

TAM 7040
20 mmx 30 mmx30 mm

TAM 7030
20 mmx 30 mmx30 mm
