INA NKX10-TV-XL Needle bearing
Also known as : NKX10-TV-XL
- Inside Diameter: 10 mm
- Outside Diameter: 19 mm
- Width: 23 mm
- Basic dynamic load rating: 10 kN
- Basic static load rating: 14 kN

INA NKX10-TV-XL
INA NKX10-TV-XL details
Number | NKX10-TV-XL | |
---|---|---|
Type | Needle roller bearings Needle roller/axial ball bearings | |
Fw | 10 mm | |
D | 19 mm | |
C | 23 mm | Tolerance: 0/-0,25 |
C1 | 9 mm | Tolerance: 0/-0,2 |
C2 | 6,5 mm | |
D1 max | 24,1 mm | |
da | 19,7 mm | |
dw | 10 mm | Tolerance: E8 |
ra max | 0,3 mm | |
rmin | 0,3 mm | |
m | 34 g | Mass |
Cr | 7000 N | Basic dynamic load rating, radial |
C0r | 7800 N | Basic static load rating, radial |
Ca | 10000 N | Basic dynamic load rating, axial |
C0a | 14000 N | Basic static load rating, axial |
Cur | 1310 N | Fatigue limit load, radial |
Cua | 670 N | Fatigue limit load, axial |
nG | 12400 1/min | Limiting speed |
IR7X10X16-XL | Suitable inner ring |

INA NKX10-TV-XL bearing cross reference

YTL 2526
10 mmx 19 mmx23 mm

YT 2515
10 mmx 19 mmx23 mm

YT 243216
10 mmx 19 mmx23 mm

YT 2428
10 mmx 19 mmx23 mm

YT 223016
10 mmx 19 mmx23 mm

YT 2116
10 mmx 19 mmx23 mm

YT 2025
10 mmx 19 mmx23 mm

YT 1715
10 mmx 19 mmx23 mm

TAMW 7050
10 mmx 19 mmx23 mm

TAM 7040
10 mmx 19 mmx23 mm

TAM 7030
10 mmx 19 mmx23 mm
