INA NX12-Z-XL Needle bearing
Also known as : NX12-Z-XL
- Inside Diameter: 12 mm
- Outside Diameter: 21 mm
- Width: 18 mm
- Basic dynamic load rating: 4.85 kN
- Basic static load rating: 8.2 kN

INA NX12-Z-XL
INA NX12-Z-XL details
Number | NX12-Z-XL | |
---|---|---|
Type | Needle roller bearings Needle roller/axial ball bearings | |
Fw | 12 mm | |
D | 21 mm | |
C | 18 mm | Tolerance: 0/-0,25 |
2) | Mounting dimensions Snap ring in outer ring | |
C1 | 4,7 mm | |
C2 | 10 mm | |
D1 | 23,7 mm | |
da | 16,6 mm | |
dw | 12 mm | Tolerance: E8 |
ra max | 0,3 mm | |
rmin | 0,3 mm | |
m | 28 g | Mass |
Cr | 5400 N | Basic dynamic load rating, radial |
C0r | 4300 N | Basic static load rating, radial |
Ca | 4850 N | Basic dynamic load rating, axial |
C0a | 8200 N | Basic static load rating, axial |
Cur | 830 N | Fatigue limit load, radial |
Cua | 365 N | Fatigue limit load, axial |
nG | 9500 1/min | Limiting speed |
IR8X12X10-IS1-XL | Suitable inner ring | |
WR21, SW21 | Suitable snap rings WR and SW |

INA NX12-Z-XL bearing cross reference

YTL 2526
12 mmx 21 mmx18 mm

YT 2515
12 mmx 21 mmx18 mm

YT 243216
12 mmx 21 mmx18 mm

YT 2428
12 mmx 21 mmx18 mm

YT 223016
12 mmx 21 mmx18 mm

YT 2116
12 mmx 21 mmx18 mm

YT 2025
12 mmx 21 mmx18 mm

YT 1715
12 mmx 21 mmx18 mm

TAMW 7050
12 mmx 21 mmx18 mm

TAM 7040
12 mmx 21 mmx18 mm

TAM 7030
12 mmx 21 mmx18 mm
