INA NX10-Z-XL Needle bearing
Also known as : NX10-Z-XL
- Inside Diameter: 10 mm
- Outside Diameter: 19 mm
- Width: 18 mm
- Basic dynamic load rating: 4.6 kN
- Basic static load rating: 7.2 kN

INA NX10-Z-XL
INA NX10-Z-XL details
Number | NX10-Z-XL | |
---|---|---|
Type | Needle roller bearings Needle roller/axial ball bearings | |
Fw | 10 mm | |
D | 19 mm | |
C | 18 mm | Tolerance: 0/-0,25 |
2) | Mounting dimensions Snap ring in outer ring | |
C1 | 4,7 mm | |
C2 | 10 mm | |
D1 | 21,9 mm | |
da | 14,6 mm | |
dw | 10 mm | Tolerance: E8 |
ra max | 0,3 mm | |
rmin | 0,3 mm | |
m | 25 g | Mass |
Cr | 5000 N | Basic dynamic load rating, radial |
C0r | 3700 N | Basic static load rating, radial |
Ca | 4600 N | Basic dynamic load rating, axial |
C0a | 7200 N | Basic static load rating, axial |
Cur | 720 N | Fatigue limit load, radial |
Cua | 320 N | Fatigue limit load, axial |
nG | 11000 1/min | Limiting speed |
IR6X10X10-IS1-XL | Suitable inner ring | |
WR19, SW19 | Suitable snap rings WR and SW |

INA NX10-Z-XL bearing cross reference

YTL 2526
10 mmx 19 mmx18 mm

YT 2515
10 mmx 19 mmx18 mm

YT 243216
10 mmx 19 mmx18 mm

YT 2428
10 mmx 19 mmx18 mm

YT 223016
10 mmx 19 mmx18 mm

YT 2116
10 mmx 19 mmx18 mm

YT 2025
10 mmx 19 mmx18 mm

YT 1715
10 mmx 19 mmx18 mm

TAMW 7050
10 mmx 19 mmx18 mm

TAM 7040
10 mmx 19 mmx18 mm

TAM 7030
10 mmx 19 mmx18 mm
