INA NX20-XL Needle bearing
Also known as : NX20-XL
- Inside Diameter: 20 mm
- Outside Diameter: 30 mm
- Width: 28 mm
- Basic dynamic load rating: 7 kN
- Basic static load rating: 14.7 kN

INA NX20-XL
INA NX20-XL details
Number | NX20-XL | |
---|---|---|
Type | Needle roller bearings Needle roller/axial ball bearings | |
Fw | 20 mm | |
D | 30 mm | |
C | 28 mm | Tolerance: 0/-0,25 |
1) | Holes for lubricating oil | |
2) | Mounting dimensions Snap ring in outer ring | |
C1 | 8 mm | |
C2 | 12,2 mm | |
D1 | 33,6 mm | |
da | 25 mm | |
dw | 20 mm | Tolerance: E8 |
ra max | 0,3 mm | |
rmin | 0,3 mm | |
m | 68 g | Mass |
Cr | 14600 N | Basic dynamic load rating, radial |
C0r | 17500 N | Basic static load rating, radial |
Ca | 7000 N | Basic dynamic load rating, axial |
C0a | 14700 N | Basic static load rating, axial |
Cur | 3200 N | Fatigue limit load, radial |
Cua | 650 N | Fatigue limit load, axial |
nG | 6500 1/min | Limiting speed |
IR17X20X16-XL | Suitable inner ring | |
WR30, SW30 | Suitable snap rings WR and SW |

INA NX20-XL bearing cross reference

YTL 2526
20 mmx 30 mmx28 mm

YT 2515
20 mmx 30 mmx28 mm

YT 243216
20 mmx 30 mmx28 mm

YT 2428
20 mmx 30 mmx28 mm

YT 223016
20 mmx 30 mmx28 mm

YT 2116
20 mmx 30 mmx28 mm

YT 2025
20 mmx 30 mmx28 mm

YT 1715
20 mmx 30 mmx28 mm

TAMW 7050
20 mmx 30 mmx28 mm

TAM 7040
20 mmx 30 mmx28 mm

TAM 7030
20 mmx 30 mmx28 mm
