INA NX17-XL Needle bearing
Also known as : NX17-XL
- Inside Diameter: 17 mm
- Outside Diameter: 26 mm
- Width: 28 mm
- Basic dynamic load rating: 5.8 kN
- Basic static load rating: 11.5 kN

INA NX17-XL
INA NX17-XL details
Number | NX17-XL | |
---|---|---|
Type | Needle roller bearings Needle roller/axial ball bearings | |
Fw | 17 mm | |
D | 26 mm | |
C | 28 mm | Tolerance: 0/-0,25 |
1) | Holes for lubricating oil | |
2) | Mounting dimensions Snap ring in outer ring | |
C1 | 8 mm | |
C2 | 12,2 mm | |
D1 | 28,5 mm | |
da | 21 mm | |
dw | 17 mm | Tolerance: E8 |
ra max | 0,3 mm | |
rmin | 0,3 mm | |
m | 53 g | Mass |
Cr | 13500 N | Basic dynamic load rating, radial |
C0r | 15000 N | Basic static load rating, radial |
Ca | 5800 N | Basic dynamic load rating, axial |
C0a | 11500 N | Basic static load rating, axial |
Cur | 2750 N | Fatigue limit load, radial |
Cua | 510 N | Fatigue limit load, axial |
nG | 7500 1/min | Limiting speed |
IR14X17X17-XL | Suitable inner ring | |
WR26, SW26 | Suitable snap rings WR and SW |

INA NX17-XL bearing cross reference

YTL 2526
17 mmx 26 mmx28 mm

YT 2515
17 mmx 26 mmx28 mm

YT 243216
17 mmx 26 mmx28 mm

YT 2428
17 mmx 26 mmx28 mm

YT 223016
17 mmx 26 mmx28 mm

YT 2116
17 mmx 26 mmx28 mm

YT 2025
17 mmx 26 mmx28 mm

YT 1715
17 mmx 26 mmx28 mm

TAMW 7050
17 mmx 26 mmx28 mm

TAM 7040
17 mmx 26 mmx28 mm

TAM 7030
17 mmx 26 mmx28 mm
